No. 617 - Round Blown Battery Jar, Hand Made, Ground and Beveled Top 1905 Number: No. 24 - Battery Jar
Available sizes:
#617/1 - 29 oz. - 4" Dia, 4" Ht
#617/2 - 36 oz. - 4" Dia, 5" Ht
#617 - 39 oz. - 4½" Dia, 4½" Ht
#617/3 - 45 oz. - 4½" Dia, 5" Ht
#617 - 54 oz. - 4½" Dia, 6" Ht
#617/4 - 64 oz. - 5" Dia, 6" Ht
#617/5 - 72 oz. - 6" Dia, 6" Ht
#617/6 - 74 oz. - 5" Dia, 7" Ht
#617/7 - 96 oz. - 5" Dia, 9" Ht
#617/8 - 122 oz. - 5" Dia, 11" Ht
#617/9 - 128 oz. - 6" Dia, 8" Ht
#617/10 - 140 oz. - 6" Dia, 9" Ht
#617/11 - 224 oz. - 7" Dia, 9" Ht
#617/12 - 233 oz. - 8" Dia, 9" Ht
#617/13 - 384 oz. - 8½" Dia, 12" Ht
#617/14 - 448 oz. - 9" Dia, 12" Ht
#617/15 - 512 oz. - 9" Dia, 15" Ht
#617/16 - 740 oz. - 9" Dia, 19" Ht
|
|
No. 618 - Round Blown Battery Jar with Seam, Fire Finished Edge 1909 Number: No. 40 - Battery Jar
Available sizes:
#618/1 - 39 oz. - 4½" Dia, 5" Ht
#618/2 - 44 oz. - 4½" Dia, 6" Ht
#618/3 - 74 oz. - 5" Dia, 7" Ht
#618/4 - 128 oz. - 6" Dia, 8" Ht
|
|
No. 619 - Blown Battery Jar, Square, Ground Top 1905 Number: No. 30 - Battery Jar
Available sizes:
#619 - 6 oz. - 1½" L, 1" W, 4" Ht
#619/1 - 27 oz. - 3½" L, 3½" W, 5" Ht
#619/2 - 29 oz. - 4" L, 4" W, 4" Ht
#619/3 - 30 oz. - 2½" L, 4¼" W, 6" Ht
#619/4 - 32 oz. - 2½" L, 4¼" W, 7" Ht
#619/5 - 57 oz. - 4" L, 4" W, 8" Ht
Also sold as No. 619 - Fruit Container
Also available as: No. 619 - 3-piece Fruit Container Set Includes No. 619/2, 619/4 and 619/5 sizes
|
|
|
|